An extensive amount of construction records
【Construction record】Geodrain method
| Objective | To reduce cost by replacing the sand with the horizontal drain |
| Location | Japan (Nagano) |
| Purpose | Road |
| Year | 2020〜2021 |
| Scale | 7,440㎡ |
| Adopted drain material | Geodrain + SB drain |
| Objective | To compensate insufficient drainage capability of the sand blanket |
| Location | Myanmar (Thilawa) |
| Purpose | Port |
| Year | 2016 |
| Scale | 200,000㎡ |
| Adopted drain material | Geodrain + SB drain |
| Objective | To reduce the cost of replacing the sand with the horizontal drain |
| Location | Japan (Tokyo) |
| Purpose | Residential land |
| Year | 2011 |
| Scale | 10,000㎡ |
| Adopted drain material | Geodrain + SB drain |
| Objective | To resolve the case in which the sand acquisition is difficult |
| Location | Vietnam (Ho Chi Minh) |
| Purpose | Highway |
| Year | 2006 |
| Scale | 338,000㎡ |
| Adopted drain material | Geodrain + SB drain |
Download Geodrain method construction record
【Construction record】Geodrain SPD method
| Objective | To shorten construction period |
| Location | Japan (Yamaguchi) |
| Purpose | Wharf |
| Year | 2020〜2021 |
| Scale | 48,000㎡ |
| Adopted drain material | Geodrain + SB drain |
| Objective | To shorten construction period and resolve the issue of damaging substances remaining in the ground |
| Location | Japan (Kanagawa) |
| Purpose | Research facility |
| Year | 2019 |
| Scale | 33,800㎡ |
| Adopted drain material | Nonaldrain + SB drain |
| Objective | To prevent slip failures of preloading |
| Location | Indonesia (Central Java) |
| Purpose | Thermal power plant |
| Year | 2016~2017 |
| Scale | 100,000㎡ |
| Adopted drain material | Geodrain + SB drain |
| Objective | To resolve the shortage of embankment fill and the restriction on the dump trucks To resolve the issue of damaging substances remaining in the ground |
| Location | Japan (Kanagawa) |
| Purpose | Commercial facility (Shopping complex) |
| Year | 2013~2014 |
| Scale | 64,000㎡ |
| Adopted drain material | Nonaldrain + SB drain |
| Objective | To reduce cost (Countermeasure for slip failures of preloading embankment slides) To resolve the issue of damaging substances remaining in the ground |
| Location | Japan (Saitama) |
| Purpose | Residential land |
| Year | 2011~2012 |
| Scale | 9,900㎡ |
| Adopted drain material | Nonaldrain + SB drain |
| Objective | To reduce the amount of the sand and soil to be loaded |
| Location | Japan (Ibaraki) |
| Purpose | River (Waterway) |
| Year | 2007 |
| Scale | 7,800㎡ |
| Adopted drain material | Geodrain + SB drain |
Download Geodrain SPD method construction record
【Construction record】Biodegradable drains
| Objective | To prevent leaving damaging substances in the ground |
| Location | Japan (Ibaraki) |
| Purpose | Purpose Urban redevelopment project |
| Year | 2021 |
| Scale | 950㎡ |
| Adopted method | Geodrain method |
| Adopted drain material | Nonaldrain + BSB drain |
| Objective | To use plant-based product Image improvement |
| Location | Japan (Kanagawa) |
| Purpose | Land readjustment project (Land rezoning project) |
| Year | 2016~2017 |
| Scale | 27,000㎡ |
| Adopted method | Geodrain SPD method |
| Adopted drain material | Nonaldrain + BSB drain |
- Case 3[Earthquake recovery project]
| Objective | To prevent interfering subsequent constructions To prevent leaving damaging substances in the ground |
| Location | Japan (Miyagi) |
| Purpose | Residential land construction |
| Year | 2014~2017 |
| Scale | 120,000㎡ |
| Adopted method | Geodrain method |
| Adopted drain material | Nonaldrain + BSB drain |
| Objective | To prevent interfering subsequent constructions |
| Location | Japan (Tokyo) |
| Purpose | Container yard |
| Year | 2005~2006 |
| Scale | 75,000㎡ |
| Adopted method | Geodrain method |
| Adopted drain material | Nonaldrain + BSB drain |
Download Biodegradable drain construction record
Inquiry (Contact)